Product Details:
Minimum Order Quantity | 500 Piece |
Material | Plastic |
Color | Blue |
Usage/Application | Industrial |
Size | 3/4 inch |
Packaging Type | Carton Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B | 12.5 | - | 50x15 | 750 |
HC-B | 15 | ½” | 50x20 | 1000 |
HC-B | 20 | ¾” | 50x13 | 650 |
HC-B | 25 | 1” | 25x14 | 350 |
HC-B | 32 | 1¼” | 10x20 | 200 |
HC-B | 40 | 1½” | 10x14 | 140 |
HC-B | 50 | 2” | 5x14 | 70 |
HC-B | 65 | 1½” | 3x50 | 150 |
HC-B | 80 | 3” | 2x45 | 90 |
HC-B | 100 | 4” | 2x30 | 60 |
HC-B | 125 | 5” | - | 28 |
HC-B | 150 | 6” | - | 20 |
Product Details:
Minimum Order Quantity | 1100 Piece |
Material | Plastic |
Color | gray |
Usage/Application | Industrial |
Size | 3/4 inch |
Packaging Type | Carton Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-G | 12.5 | - | 50x15 | 750 |
HC-G | 15 | ½” | 50x15 | 750 |
HC-G | 20 | ¾” | 50x14 | 700 |
HC-G | 25 | 1” | 25x16 | 400 |
HC-G | 32 | 1¼” | 10x20 | 200 |
HC-G | 40 | 1½” | 10x14 | 140 |
HC-G | 50 | 2” | 5x14 | 70 |
HC-G | 65 | 1½” | 3x50 | 150 |
HC-G | 80 | 3” | 2x45 | 90 |
HC-G | 100 | 4” | 1x60 | 60 |
HC-G | 125 | 5” | - | - |
HC-G | 150 | 6 | - | - |
Product Details:
Minimum Order Quantity | 1000 Piece |
Material | Plastic |
Color | Blue |
Usage/Application | Industrial |
Size | 3/4 inch |
Packaging Type | Carton Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B-OT | 15 | ½” | 50x25 | 1250 |
HC-B-OT | 20 | ¾” | 50x12 | 600 |
HC-B-OT | 25 | 1” | 25x14 | 350 |
HC-B-OT | 32 | 1¼” | 10x20 | 200 |
HC-B-OT | 40 | 1½” | 10x15 | 150 |
HC-B-OT | 50 | 2” | 5x15 | 75 |
HC-B-OT | 65 | 1½” | 3x50 | 150 |
HC-B-OT | 80 | 3” | 2x50 | 100 |
HC-B-OT | 100 | 4” | 2x30 | 60 |
HC-B-OT | 125 | 5” | 28 | 28 |
HC-B-OT | 150 | 6” | 24 | 24 |
Product Details:
Minimum Order Quantity | 1100 Piece |
Size | 3/4 inch |
Material | Plastic |
Color | gray |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Brand | Kranti |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-G-OT | 15 | ½” | 50x22 | 1100 |
HC-G-OT | 20 | ¾” | 50x10 | 500 |
HC-G-OT | 25 | 1” | 25x14 | 350 |
HC-G-OT | 32 | 1¼” | 10x20 | 200 |
HC-G-OT | 40 | 1½” | 10x15 | 150 |
HC-G-OT | 50 | 2” | 5x15 | 75 |
HC-G-OT | 65 | 1½” | 3x50 | 150 |
HC-G-OT | 80 | 3” | 2x50 | 100 |
HC-G-OT | 100 | 4” | 2x30 | 60 |
HC-G-OT | 125 | 5” | 28 | 28 |
HC-G-OT | 150 | 6” | 24 | 24 |
Additional Information:
Product Details:
Minimum Order Quantity | 60 Piece |
Material | Plastic |
Packaging Type | Box |
Brand | Kranti |
Shape | Round |
Size/Dimension | 3 - 4 Inch |
Surface Finishing | Color Coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HC-B-IT | 15 | ½” | 50x22 | 1100 |
HC-B-IT | 20 | ¾” | 50x11 | 550 |
HC-B-IT | 25 | 1” | 25x12 | 300 |
HC-B-IT | 32 | 1¼” | 10x20 | 200 |
HC-B-IT | 40 | 1½” | 10x15 | 150 |
HC-B-IT | 50 | 2” | 5 x 15 | 75 |
HC-B-IT | 65 | 1½” | - | 180 |
HC-B-IT | 80 | 3” | - | 120 |
HC-B-IT | 100 | 4” | - | 60 |
Product Details:
Minimum Order Quantity | 25 Piece |
Size | 12.5 to65 mm |
Surface Finish | Color Coated |
Material | Plastic |
Brand | Kranti |
Shape | T Shape |
Usage/Application | Structure Pipe |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
HCT | 12.5 | - | 50x20 | 1000 |
HCT | 15 | ½ | 50x20 | 1000 |
HCT | 16 | - | 50x20 | 1000 |
HCT | 20 | ¾ | 35x12 | 420 |
HCT | 25 | 1 | 20x12 | 240 |
HCT | 50 | 2 | 40 | 40 |
HCT | 65 | 2½ | 25 | 25 |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Size | 12.5 mm to 150 mm |
Material | Plastic |
Color | Blue |
Usage/Application | Drip Irrigation System ,Agricultural , Domestic & Industrial |
Packaging Type | Box |
Brand | Aquachem |
Country of Origin | Made in India |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
RHC | 15x20 | ½” x ¾” | 50x15 | 750 |
RHC | 15x25 | ½” x 1” | 40x10 | 400 |
RHC | 15x32 | ½” x 1¼” | 20x12 | 240 |
RHC | 20x25 | ¾” x 1” | 40x12 | 480 |
RHC | 20x32 | ¾” x 1¼” | 20x12 | 240 |
RHC | 25x32 | 1” x 1¼” | 20x12 | 240 |
RHC | 25x40 | 1 x 1½” | 15x12 | 180 |
RHC | 32x40 | 1¼” x 1½” | 12x12 | 144 |
RHC | 40x50 | 1½” x 2” | 6x15 | 90 |
RHC | 50x65 | 2” x 2½” | 3x17 | 51 |
RHC | 65x80 | 2½” x 3” | 2x12 | 24 |
RHC | 80x100 | 3” x 4” | 2x10 | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Color | Blue |
Packaging Type | Carton Box |
Size/Dimension | 3/4 inch |
Material | PP (Polypropylene) |
Brand | Kranti |
Country of Origin | Made in India |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
RHC-OT | 15 x 12.5 | - | 50x20 | 1000 |
RHC-OT | 15 x 16 | - | 50x18 | 900 |
RHC-OT | 15 x 20 | ½” x ¾” | 50x17 | 850 |
RHC-OT | 20 x 15 | ¾” x ½” | 50x16 | 800 |
RHC-OT | 25 x 15 | 1” x ½” | 50x12 | 600 |
RHC-OT | 25 x 20 | 1 x ¾” | 45x12 | 540 |
RHC-OT | 32 x 25 | 1¼” x 1” | 20x12 | 240 |
RHC-OT | 40 x 25 | 1½” x 1” | 15x12 | 180 |
RHC-OT | 40 x 32 | 1½” x 1¼” | 15x12 | 180 |
RHC-OT | 40 x 50 | 1½” x 2” | 10x10 | 100 |
RHC-OT | 50 x 40 | 2” x 1½” | 10x12 | 120 |
RHC-OT | 50 x 65 | 2” x 2½” | 4x16 | 64 |
RHC-OT | 65 x 50 | 2½” x 2” | 5x14 | 70 |
RHC-OT | 65 x 80 | 2½” x 3” | 3x12 | 36 |
RHC-OT | 80 x 65 | 3” x 2½” | 4x10 | 40 |
Additional Information: