Product Details:
Minimum Order Quantity | 100 Piece |
Fitting Type | Elbow |
Usage/ Application | hot & cold |
Size | 2, 1/2", 3/4", 1" |
Application | Structure Pipe, Drinking water supply |
Material | CPVC |
Brand | Aquachem |
Heat resistance | Yes |
Nominal Size | Size In Incd | Pipe OD (SDR-11 & SDR-13.5) | Wall Tdickness (SDR-11) | Wall Tdickness (SDR-13.5) | ||||
Min | Max | Avg. | Min | Max | Min | Max | ||
15 mm | ½” | 15.95 | 15.95 | 19.9 | 1.7* | 2.2* | 1.4* | 1.9* |
20 mm | ¾” | 22.3 | 22.3 | 22.25 | 2 | 2.5 | 1.7 | 2.2 |
25 mm | 1” | 28.65 | 28.65 | 28.6 | 2.6 | 3.1 | 2.1 | 2.6 |
32 mm | 1¼” | 34.95 | 34.95 | 34.9 | 3.2 | 3.7 | 2.6 | 3.1 |
40 mm | 1½” | 41.38 | 41.38 | 41.32 | 3.8 | 4.3 | 3.1 | 3.6 |
50 mm | 2” | 54.1 | 54.1 | 54.03 | 4.9 | 5.5 | 4 | 4.6 |
(Horizontal & Vertical) in Meters
Nominal Diameter | Outside Diameter | Spacing in Meters | |||
27°C | 49°C | 71°C | 82°C | ||
15 mm | ½" | 1.67 | 1.37 | 0.91 | 0.76 |
20 mm | ¾" | 1.67 | 1.52 | 0.91 | 0.76 |
25 mm | 1" | 1.82 | 1.67 | 1.06 | 0.91 |
32 mm | 1 ¼" | 1.98 | 1.82 | 1.06 | 1.06 |
40 mm | 1 ½" | 2.13 | 1.82 | 1.06 | 1.06 |
50 mm | 2" | 2.13 | 1.98 | 1.21 | 1.06 |
Product Details:
Minimum Order Quantity | 300 Piece |
Elbow Type | Short Radius |
Usage/Application | Drinking Water, Plumbing |
Elbow Bend Angle | 45 Degree |
Size | 3/4 inch(20mm) x 1/2 inch (15mm) |
Packaging Type | Box |
Brand | Aquachem |
Inner Material | Brass |
Outer Material | CPVC |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2312 | 20 | ¾” | 75 x 4 | 300 |
2313 | 25 | 1” | 35 x 4 | 140 |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Material | CPVC |
Brand | aquachem |
Usage/ Application | Plumbing |
Inner Material | Brass |
Outer Material | CPVC |
Application | Drinking Water, Plumbing |
Packaging type | Box |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2761 | 20x15 | ¾”x½” | 30 x 6 | 180 |
2762 | 25x15 | 1”x½” | 30 x 4 | 120 |
2763 | 25x20 | 1”x¾” | 30 x 4 | 120 |
Additional Information:
Product Details:
Minimum Order Quantity | 240 Piece |
Fitting Type | Coupler |
Usage/Application | Drinking Water,Plumbing |
Surface Finishing | Color coated |
Packaging Type | Box |
Material | Brass |
Brand | Aquachem |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2771 | 20x15 | ¾”x½” | 50 x 4 | 200 |
2772 | 25x15 | 1”x½” | 40 x 4 | 160 |
2773 | 25x20 | 1”x¾” | 30 x 4 | 120 |
Product Details:
Minimum Order Quantity | 240 Piece |
Material | CPVC |
Connection | As per Standard |
Price Range | As per Standard |
Packaging Type | Box |
Surface Finishing | Color coated |
Brand | Aquachem |
Color | Customised |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2781 | 20x15 | ¾”x½” | 60 x 4 | 200 |
2782 | 25x15 | 1”x½” | 45 x 4 | 160 |
2783 | 25x20 | 1”x¾” | 40 x 4 | 120 |
Product Details:
Minimum Order Quantity | 400 Piece |
Usage/ Application | Plumbing |
Color | Cream |
Material | CPVC |
Elbow Bend Angle | 90 Degree |
Usage/Application | Drinking Water,Plumbing |
Brand | Aquachem |
Packaging type | Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2211 | 15 | ½” | 110 x 4 | 440 |
2212 | 20 | ¾” | 50 x 8 | 400 |
2213 | 25 | 1” | 25 x10 | 250 |
2214 | 32 | 1¼” | 25 x 5 | 125 |
2215 | 40 | 1½” | 15 x 5 | 75 |
2216 | 50 | 2” | 40 x 1 | 40 |
Additional Information:
Product Details:
Minimum Order Quantity | 300 Piece |
Size | 1/2 Inch to 3 Inch |
Material | CPVC |
Brand | Aquachem |
Color | Cream |
Application | Drinking Water,Plumbing |
Packaging type | Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2281 | 15 | ½” | 50 x 6 | 300 |
2282 | 20 | ¾” | 45 x 4 | 180 |
2283 | 25 | 1” | 30 x 4 | 120 |
Product Details:
Minimum Order Quantity | 80 Piece |
Color | Cream |
Size | 3/4 inch |
Usage/Application | Drinking Water,Plumbing |
Material | CPVC |
Brand | Aquachem |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2302 | 20 | ¾” | 20 x 4 | 80 |
2303 | 25 | 1” | 15 x 4 | 60 |
Product Details:
Minimum Order Quantity | 180 Piece |
Surface Treatment | Color coated |
Material | CPVC |
Usage/Application | Drinking Water, Plumbing |
Size | 3/4 inch |
Brand | Aquachem |
Color | Cream |
Packaging type | Box |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2503 | 25X20 | 1"x¾" | 45 x 4 | 180 |
2505 | 32X20 | 1¼"x¾" | - | - |
2506 | 32X25 | 1¼"x1" | - | - |
2508 | 40X20 | 1½"x¾" | - | - |
2509 | 40X25 | 1½"x1" | - | - |
2510 | 40X32 | 1½"x1¼'' | - | - |
2512 | 50X20 | 2"x¾'' | - | - |
2513 | 50X25 | 2''x1'' | - | - |
2514 | 50X32 | 2"x1¼'' | - | - |
2515 | 50X40 | 2"x1½" | - | - |
Product Details:
Minimum Order Quantity | 160 Piece |
Size/ Diameter | 15 mm to 25 mm |
Usage/ Application | Plumbing |
Material | Brass |
Brand | Aquachem |
Outer Material | CPVC |
Packaging type | Box |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2751 | 20x15 | ¾”x½” | 35 x 4 | 140 |
2752 | 25x15 | 1”x½” | 20 x 4 | 80 |
2753 | 25x20 | 1”x¾” | 20 x 4 | 80 |
Additional Information:
Product Details:
Minimum Order Quantity | 800 Piece |
Size | 1 inch |
Brand | Aquachem |
Packaging Type | Box |
Color | Cream |
Material | CPVC |
Usage/Application | Drinking Water,Plumbing |
Maximum Working Temperature (Fahrenheit) | 180 |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2221 | 15 | ½” | 100 x 8 | 800 |
2222 | 20 | ¾” | 80 x10 | 800 |
2223 | 25 | 1” | 40 x10 | 400 |
2224 | 32 | 1¼” | 35 x 5 | 175 |
2225 | 40 | 1½” | 25 x 4 | 100 |
2226 | 50 | 2” | 12 x 5 | 60 |
Product Details:
Minimum Order Quantity | 225 Piece |
Usage/Application | Drinking Water,Plumbing |
Size | 3/4 inch |
Material | CPVC |
Brand | Aquachem |
Packaging Type | Box |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCH) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2261 | 15 | ½” | - | - |
2262 | 20 | ¾” | 25 x 9 | 225 |
2263 | 25 | 1” | 15 x 10 | 150 |
Product Details:
Minimum Order Quantity | 1500 Piece |
Usage/Application | Drinking Water,Plumbing |
Brand | Aquachem |
Material | CPVC |
Product Weight (lb.) | 0.021lb |
Size | 3/4 inch(20mm) x 1/2 inch (15mm) |
Packaging type | Box |
Color | Cream |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2251 | 15 | ½” | 100 x15 | 1500 |
2252 | 20 | ¾” | 75 x 8 | 600 |
2253 | 25 | 1” | 60 x 6 | 360 |
2254 | 32 | 1¼” | 50 x 4 | 200 |
2255 | 40 | 1½” | 25 x 4 | 100 |
2256 | 50 | 2” | 14 x 4 | 56 |
Product Details:
Minimum Order Quantity | 420 Piece |
Usage/Application | Drinking Water,Plumbing |
Brand | Aquachem |
Material | CPVC |
Surface Treatment | Color coated |
Packaging type | Box |
Fitting or Connector Type | Cap |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2271 | 15 | ½” | 60 x 7 | 420 |
2272 | 20 | ¾” | 70 x 4 | 280 |
2273 | 25 | 1” | 50 x 4 | 200 |
2274 | 32 | 1¼” | 30 x 4 | 120 |
2275 | 40 | 1½” | 25 x 4 | 100 |
2276 | 50 | 2” | 64 x 1 | 64 |
Product Details:
Minimum Order Quantity | 900 Piece |
Material | CPVC |
Color | Cream |
Packaging Type | Box |
Size | 3/4 inch |
Usage/Application | Drinking Water,Plumbing |
Brand | Aquachem |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2361 | 20 | ¾” | 100 x 9 | 900 |
Product Details:
Minimum Order Quantity | 400 Piece |
Material | CPVC |
Color | Cream |
Packaging type | Box |
Application | Drinking Water,Plumbing |
Brand | Aquachem |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2401 | 15 | ½” | 200 x 1 | 200 |
2402 | 20 | ¾” | 200 x 1 | 200 |
2403 | 25 | 1” | 120 x 1 | 120 |
2404 | 32 | 1¼” | 70 x 1 | 70 |
2405 | 40 | 1½” | 50 x 1 | 50 |
2406 | 50 | 2” | 20 x 1 | 20 |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Drinking Water,Plumbing |
Surface Treatment | Color coated |
Packaging Type | Box |
Color | Cream |
Material | Brass |
Size | 3/4 inch |
Brand | Aquachem |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2411 | 15 | ½” | 50 x 5 | 150 |
2412 | 20 | ¾” | 25 x 4 | 100 |
2413 | 25 | 1” | 20 x 4 | 80 |
Product Details:
Minimum Order Quantity | 500 Piece |
Material | CPVC |
Usage/ Application | Plumbing |
Usage/Application | Drinking Water, Plumbing |
Brand | Aquachem |
Color | Cream |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2531 | 20x15 | ¾”x½” | 100 x 5 | 500 |
2532 | 25x15 | 1”x½” | 50 x 6 | 300 |
2533 | 25x20 | 1”x¾” | 50 x 5 | 250 |
2534 | 32x15 | 1¼”x½” | 40 x 4 | 160 |
2535 | 32x20 | 1¼”x¾” | 40 x 4 | 160 |
2536 | 32x25 | 1¼”x1 | 30 x 4 | 120 |
2537 | 40x15 | 1½”x½” | 25 x 4 | 100 |
2538 | 40x20 | 1½”x¾” | 25 x 4 | 100 |
2539 | 40x25 | 1½”x1” | 20 x 4 | 80 |
2540 | 40x32 | 1½”x1¼” | 18 x 4 | 72 |
2541 | 50x15 | 2”x½” | 10 x 5 | 50 |
2542 | 50x20 | 2”x¾” | 10 x 5 | 50 |
2543 | 50x25 | 2”x1” | 10 x 5 | 50 |
2544 | 50x32 | 2”x1¼” | 10 x 5 | 50 |
2545 | 50x40 | 2”x1½” | 10 x 5 | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 400 Piece |
Usage/ Application | Plumbing |
Material | CPVC |
Usage/Application | Drinking Water,Plumbing |
Color | Cream |
Packaging Type | Box |
Brand | Aquachem |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2561 | 20x15 | ¾”x½” | - | - |
2562 | 25x15 | 1”x½” | 50 x 8 | 400 |
2563 | 25x20 | 1”x¾” | 50 x 8 | 400 |
2564 | 32x15 | 1¼”x½” | 35 x 6 | 210 |
2565 | 32x20 | 1¼”x¾” | 35 x 6 | 210 |
2566 | 32x25 | 1¼”x1 | 35 x 6 | 210 |
2567 | 40x15 | 1½”x½” | 35 x 4 | 140 |
2568 | 40x20 | 1½”x¾” | 35 x 4 | 140 |
2569 | 40x25 | 1½”x1” | 35 x 4 | 140 |
2570 | 40x32 | 1½”x1¼” | 35 x 4 | 140 |
2571 | 50x15 | 2”x½” | 15 x 4 | 60 |
2572 | 50x20 | 2”x¾” | 15 x 4 | 60 |
2573 | 50x25 | 2”x1” | 15 x 4 | 60 |
2574 | 50x32 | 2”x1¼” | 15 x 4 | 60 |
2575 | 50x40 | 2”x1½” | 15 x 4 | 60 |
Additional Information:
Product Details:
Minimum Order Quantity | 240 Piece |
Material | CPVC with Brass |
Size/ Diameter | 20x15 to 25x20 |
Usage/Application | Drinking Water, Plumbing |
Brand | Aquachem |
Packaging Type | Box |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2591 | 20x15 | ¾”x½” | 60 x 4 | 240 |
2593 | 25x20 | 1”x¾” | 40 x 4 | 160 |
Additional Information:
Product Details:
Minimum Order Quantity | 240 Piece |
Material | Brass |
Size | 3/4 inch(20mm) x 1/2 inch (15mm) |
Color | Cream |
Brand | Aquachem |
Usage/Application | Drinking Water,Plumbing |
Packaging Type | Box |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2721 | 15 | ½” | - | - |
2722 | 20 | ¾” | 35 x 4 | 140 |
2723 | 25 | 1” | 20 x 4 | 80 |
2724 | 32 | 1¼” | 50 x 1 | 50 |
2725 | 40 | 1½” | 35 x 1 | 35 |
2726 | 50 | 2” | 22 x 1 | 22 |
Product Details:
Minimum Order Quantity | 200 Piece |
Usage/Application | Drinking Water,Plumbing |
Surface Treatment | Color coated |
Packaging Type | Box |
Color | Off White |
Material | CPVC |
Size | 1/2 inch to 3/4 inch |
Brand | Aquachem |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2231 | 15 | ½” | 100 x 5 | 550 |
2232 | 20 | ¾” | 80 x 8 | 640 |
2233 | 25 | 1” | 45 x 8 | 360 |
2234 | 32 | 1¼” | 25 x 8 | 200 |
2235 | 40 | 1½” | 35 x 4 | 140 |
2236 | 50 | 2” | 15 x 5 | 75 |
Product Details:
Size/ Diameter | 15mm to 50 mm |
Brand | Aquachem |
Size | 1/2 inch |
Material | CPVC |
Usage/Application | Industrial |
Packaging Type | Box |
CODE | SIZE (MM) | SIZE (INCH) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
241 | 15 | ½” | 60 x 10 | 600 |
242 | 20 | ¾” | 40 x 9 | 360 |
243 | 25 | 1” | 40 x 5 | 200 |
244 | 32 | 1¼” | 30 x 4 | 120 |
245 | 40 | 1½” | 20 x 5 | 100 |
246 | 50 | 2” | 64 x 1 | 64 |
Product Details:
Minimum Order Quantity | 400 Piece |
Elbow Type | Long Radius |
End Connection Type | Threaded |
Brand | Aquachem |
Material | CPVC |
Usage/Application | Drinking Water,Plumbing |
Color | Cream |
Surface Treatment | Color coated |
CODE | SIZE (MM) | SIZE (INCh) | SMALL PKG. | STD. PKG. |
---|---|---|---|---|
2523 | 25x20 | 1”x¾” | 35 x 8 | 280 |
Additional Information: